| Record details | Verification date | Value | Status | |
|---|---|---|---|---|
T*** S. +₦10,000.00 24 Feb 2026Public Contribution Public Contribution | ||||
M*** T. +₦10,000.00 24 Feb 2026Public Contribution Public Contribution | ||||
M*** T. +₦5,000.00 18 Feb 2026Public Contribution Public Contribution | ||||
M*** T. +₦1,000.00 18 Feb 2026Public Contribution Public Contribution | ||||
M*** T. +₦500.00 18 Feb 2026Public Contribution Public Contribution | ||||
M*** T. +₦10,000.00 17 Feb 2026Public Contribution Public Contribution | ||||
M*** T. +₦200,000.00 17 Feb 2026Public Contribution Public Contribution | ||||
G*** A. +₦1,250.00 13 Feb 2026Public Contribution Public Contribution | ||||
G*** A. +₦200.00 12 Feb 2026Public Contribution Public Contribution | ||||
G*** A. +₦700.00 7 Feb 2026Public Contribution Public Contribution | ||||
G*** A. +₦400.00 7 Feb 2026Public Contribution Public Contribution | ||||
D*** V. +₦5,238.03 31 Jan 2026Public Contribution Public Contribution | ||||
D*** V. +₦12,635.77 25 Jan 2026Public Contribution Public Contribution | ||||
D*** V. +₦85,379.17 25 Jan 2026Public Contribution Public Contribution | ||||
D*** V. +₦9,599.08 24 Jan 2026Public Contribution Public Contribution |