| Record details | Verification date | Value | Status | |
|---|---|---|---|---|
G*** d. +₦63,400.00 4 Mar 2026Public Contribution Public Contribution | ||||
M*** T. +₦500,000.00 24 Feb 2026Public Contribution Public Contribution | ||||
T*** S. +₦25,000.00 24 Feb 2026Public Contribution Public Contribution | ||||
G*** d. +₦250,000.00 22 Feb 2026Public Contribution Public Contribution | ||||
D*** V. +₦13,500.15 29 Jan 2026Public Contribution Public Contribution | ||||
D*** V. +₦6,314.48 27 Jan 2026Public Contribution Public Contribution | ||||
D*** V. +₦10,805.36 24 Jan 2026Public Contribution Public Contribution | ||||
D*** V. +₦13,236.76 21 Jan 2026Public Contribution Public Contribution | ||||
D*** V. +₦8,786.60 8 Jan 2026Public Contribution Public Contribution |